https://user-images.githubusercontent.com/2693840/178115484-82ace076-0a34-4635-8ec7-e9dd89e26dbd.mp4
Explosion View Loop
Side View
Explosion View
Top View
Link to Interactive Web Player – Browser uses glTF, iOS AR uses USDZ
Open this page on iOS and click on the image:
On Mac OS, if you download the file it can be viewed with audio directly from Finder.
This is a production model a mountain bike, with a focus on correct playback in Apple’s USDZ QuickLook.
It contains lots of animated parts, skeletal animation for the wires, and materials using UsdTransform2d
.
The textures are a mix of pre-baked (baked tiling) and tiled textures using UsdTransform2d
.
A matching glTF file is available on the KhronosGroup/glTF-Sample-Models repository:
https://github.com/prefrontalcortex/glTF-Sample-Models/tree/carbon-frame-bike/2.0/CarbonFrameBike
Link will be updated once the PR to include the asset has been merged
Bike Model by Robert Schweier.
Realtime version and animation by Felix Herbst / prefrontal cortex with additional support from Needle.
“Carbon Frame Bike” by Robert Schweier and prefrontal cortex is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
#usda 1.0
(
customLayerData = {
dictionary Apple = {
int preferredIblVersion = 2
}
string creator = "usdzconvert preview 0.67"
}
defaultPrim = "CarbonFrameBike"
endTimeCode = 359.50138092041016
metersPerUnit = 1
startTimeCode = 0
timeCodesPerSecond = 30
upAxis = "Y"
)
def Xform "CarbonFrameBike" (
assetInfo = {
string name = "CarbonFrameBike"
}
kind = "component"
)
{
def Scope "Materials"
{
def Material "Bremsscheiben"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Bremsscheiben/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.1635765, 0.1635765, 0.1635765)
float inputs:metallic = 1
float inputs:roughness = 0.18
token outputs:surface
}
}
def Material "Bremskloetze"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Bremskloetze/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.00477695, 0.00477695, 0.00477695)
float inputs:metallic = 0.74
float inputs:roughness = 0.45
token outputs:surface
}
}
def Material "Schrauben"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Schrauben/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.5816367, 0.5816367, 0.5816367)
float inputs:metallic = 0.94
float inputs:roughness = 0.18
token outputs:surface
}
}
def Material "FelgeInnen"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/FelgeInnen/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.7388448, 0.4028823, 0.013827947)
float inputs:metallic = 0.69
float inputs:roughness = 0.18
token outputs:surface
}
}
def Material "Rahmen"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Rahmen/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.3139887, 0.40197787, 0.42869046)
float inputs:metallic = 1
float inputs:roughness = 0.060000002
token outputs:surface
}
}
def Material "Sattel"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/Sattel/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.004069537, 0.004069537, 0.004069537)
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/Sattel/normal_texture.outputs:rgb>
float inputs:roughness = 0.59099996
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/Sattel.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Sattel/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_0.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/Sattel/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "Getriebe"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Getriebe/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0, 0, 0)
float inputs:metallic = 1
float inputs:roughness = 0.7
token outputs:surface
}
}
def Material "FelgenStab"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/FelgenStab/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.030421855, 0.030421855, 0.030421855)
float inputs:roughness = 1
token outputs:surface
}
}
def Material "FelgenBefestigung"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/FelgenBefestigung/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.27258292, 0.27258292, 0.27258292)
float inputs:metallic = 0.96999997
float inputs:roughness = 0.19
token outputs:surface
}
}
def Material "Reifen"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/Reifen/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.012196153, 0.012196153, 0.012196153)
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/Reifen/normal_texture.outputs:rgb>
float inputs:roughness = 0.444
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/Reifen.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Reifen/uvReader_st.outputs:result>
float2 inputs:scale = (10, 10)
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_1.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/Reifen/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "Reifen_innen"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/Reifen_innen/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor.connect = </CarbonFrameBike/Materials/Reifen_innen/diffuseColor_texture.outputs:rgb>
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/Reifen_innen/normal_texture.outputs:rgb>
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/Reifen_innen.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Reifen_innen/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_2.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/Reifen_innen/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
def Shader "diffuseColor_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Reifen_innen/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "diffuseColor_texture"
{
uniform token info:id = "UsdUVTexture"
asset inputs:file = @0/texgen_3.png@
float4 inputs:scale = (0.44530618, 0.44530618, 0.44530618, 1)
float2 inputs:st.connect = </CarbonFrameBike/Materials/Reifen_innen/diffuseColor_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "MetalMedGloss"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/MetalMedGloss/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.022416428, 0.022416428, 0.022416428)
float inputs:metallic = 1
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/MetalMedGloss/normal_texture.outputs:rgb>
float inputs:roughness = 0.45
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/MetalMedGloss.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/MetalMedGloss/uvReader_st.outputs:result>
float2 inputs:scale = (4, 4)
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_4.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/MetalMedGloss/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "Carbon"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/Carbon/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.01574108, 0.01574108, 0.01574108)
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/Carbon/normal_texture.outputs:rgb>
float inputs:roughness = 0.53
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/Carbon.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Carbon/uvReader_st.outputs:result>
float2 inputs:scale = (15, 15)
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_5.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/Carbon/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "MetalHighGloss"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/MetalHighGloss/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.025775714, 0.028856518, 0.032519925)
float inputs:metallic = 0.91
float inputs:roughness = 0.13999999
token outputs:surface
}
}
def Material "Feder"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Feder/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.106720515, 0.106720515, 0.106720515)
float inputs:metallic = 0.8399999
float inputs:roughness = 0.17000002
token outputs:surface
}
}
def Material "Bremse"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Bremse/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.004069537, 0.004069537, 0.004069537)
float inputs:metallic = 0.47999996
float inputs:roughness = 0.73
token outputs:surface
}
}
def Material "Pedale"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Pedale/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.017326219, 0.017326219, 0.017326219)
float inputs:metallic = 1
float inputs:roughness = 0.61
token outputs:surface
}
}
def Material "RotesTeil"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/RotesTeil/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.026241213, 0.026241213, 0.026241213)
float inputs:metallic = 0.52
float inputs:roughness = 0.22000003
token outputs:surface
}
}
def Material "Material__37"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Material__37/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.47353154, 0.62396044, 0.5457246)
token outputs:surface
}
}
def Material "Griffe"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/Griffe/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor.connect = </CarbonFrameBike/Materials/Griffe/diffuseColor_texture.outputs:rgb>
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/Griffe/normal_texture.outputs:rgb>
float inputs:roughness = 1
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/Griffe.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Griffe/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_6.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/Griffe/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
def Shader "diffuseColor_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Griffe/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "diffuseColor_texture"
{
uniform token info:id = "UsdUVTexture"
asset inputs:file = @0/texgen_7.png@
float2 inputs:st.connect = </CarbonFrameBike/Materials/Griffe/diffuseColor_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "Default_Material"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Default_Material/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (1, 1, 1)
token outputs:surface
}
}
def Material "BremsHebel"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/BremsHebel/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.21404114, 0.21404114, 0.21404114)
float inputs:metallic = 1
float inputs:roughness = 0.27999997
token outputs:surface
}
}
def Material "MetalLenker"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/MetalLenker/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.022416428, 0.022416428, 0.022416428)
float inputs:metallic = 1
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/MetalLenker/normal_texture.outputs:rgb>
float inputs:roughness = 0.44
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/MetalLenker.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/MetalLenker/uvReader_st.outputs:result>
float2 inputs:scale = (6, 10)
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_4.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/MetalLenker/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "GriffSeiten"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/GriffSeiten/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.64447975, 0.3627474, 0.018551437)
float inputs:roughness = 0.14999998
token outputs:surface
}
}
def Material "GummiDunkel"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/GummiDunkel/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.017326219, 0.017326219, 0.017326219)
float inputs:metallic = 0.6
float inputs:roughness = 0.33999997
token outputs:surface
}
}
def Material "chain"
{
token inputs:frame:stPrimvarName = "st"
token outputs:surface.connect = </CarbonFrameBike/Materials/chain/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.50074744, 0.50074744, 0.50074744)
float inputs:metallic = 1
normal3f inputs:normal.connect = </CarbonFrameBike/Materials/chain/normal_texture.outputs:rgb>
float inputs:roughness = 0.487
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname.connect = </CarbonFrameBike/Materials/chain.inputs:frame:stPrimvarName>
float2 outputs:result
}
def Shader "normal_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/chain/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "normal_texture"
{
uniform token info:id = "UsdUVTexture"
float4 inputs:bias = (-1, -1, -1, 0)
asset inputs:file = @0/texgen_8.jpg@ (
colorSpace = "raw"
)
float4 inputs:scale = (2, 2, 2, 1)
token inputs:sourceColorSpace = "raw"
float2 inputs:st.connect = </CarbonFrameBike/Materials/chain/normal_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "Bike_Logo"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Bike_Logo/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor.connect = </CarbonFrameBike/Materials/Bike_Logo/diffuseColor_texture.outputs:rgb>
float inputs:roughness = 1
token outputs:surface
}
def Shader "uvReader_st"
{
uniform token info:id = "UsdPrimvarReader_float2"
token inputs:varname = "st"
float2 outputs:result
}
def Shader "diffuseColor_transform2D" (
sdrMetadata = {
string role = "math"
}
)
{
uniform token info:id = "UsdTransform2d"
float2 inputs:in.connect = </CarbonFrameBike/Materials/Bike_Logo/uvReader_st.outputs:result>
float2 outputs:result
}
def Shader "diffuseColor_texture"
{
uniform token info:id = "UsdUVTexture"
asset inputs:file = @0/texgen_9.jpg@
float2 inputs:st.connect = </CarbonFrameBike/Materials/Bike_Logo/diffuseColor_transform2D.outputs:result>
token inputs:wrapS = "repeat"
token inputs:wrapT = "repeat"
float3 outputs:rgb
}
}
def Material "LabelWhite"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/LabelWhite/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.6038274, 0.6038274, 0.6038274)
float inputs:metallic = 0.82
float inputs:roughness = 0.32
token outputs:surface
}
}
def Material "LabelBlack"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/LabelBlack/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0, 0, 0)
float inputs:roughness = 0.29000002
token outputs:surface
}
}
def Material "Unterschutzplatte"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Unterschutzplatte/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.047981936, 0.047981936, 0.047981936)
float inputs:metallic = 1
float inputs:roughness = 0.45
token outputs:surface
}
}
def Material "Schlauch"
{
token outputs:surface.connect = </CarbonFrameBike/Materials/Schlauch/surfaceShader.outputs:surface>
def Shader "surfaceShader"
{
uniform token info:id = "UsdPreviewSurface"
color3f inputs:diffuseColor = (0.01061847, 0.01061847, 0.01061847)
float inputs:roughness = 1
token outputs:surface
}
}
}
def Scope "Geom"
{
def Xform "CarbonFrameBike"
{
def Xform "Bike_v2"
{
quatf xformOp:orient = (0.7071068, -0.7071068, 0, 0)
double3 xformOp:translate = (0, -0.3586259, 0)
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:orient"]
def Xform "Rahmen"
{
def Xform "Rahmen_3"
{
quatf xformOp:orient.timeSamples = {
0: (-1, -0, 0, 0),
0.9986149147152901: (-0.99999964, -0, 0.00087573554, 0),
1.9972298294305801: (-0.9999942, -0, 0.003399301, 0),
2.9958446323871613: (-0.9999725, -0, 0.0074151945, 0),
3.9944596588611603: (-0.9999185, -0, 0.012767803, 0),
4.993074685335159: (-0.99981374, -0, 0.019301312, 0),
5.9916892647743225: (-0.9996392, -0, 0.026859675, 0),
6.9903042912483215: (-0.99937725, -0, 0.035286535, 0),
7.988919317722321: (-0.9990127, -0, 0.044425324, 0),
8.98753434419632: (-0.9985345, -0, 0.054119248, 0),
9.986149370670319: (-0.9979363, -0, 0.064211465, 0),
10.984764397144318: (-0.99721766, -0, 0.07454518, 0),
11.983378529548645: (-0.996384, -0, 0.084963866, 0),
12.981993556022644: (-0.9954475, -0, 0.095311426, 0),
13.980608582496643: (-0.9944265, -0, 0.10543231, 0),
14.979223608970642: (-0.9933456, -0, 0.11517173, 0),
15.977838635444641: (-0.9922352, -0, 0.1243757, 0),
16.97645366191864: (-0.99113065, -0, 0.13289115, 0),
17.97506868839264: (-0.99007136, -0, 0.14056575, 0),
18.973683714866638: (-0.9890996, -0, 0.14724799, 0),
19.972298741340637: (-0.9882592, -0, 0.15278679, 0),
20.970913767814636: (-0.98759365, -0, 0.15703142, 0),
21.969528794288635: (-0.9871444, -0, 0.15983082, 0),
22.968143820762634: (-0.9869205, -0, 0.16120808, 0),
23.96675705909729: (-0.9868882, -0, 0.16140564, 0),
24.96537208557129: (-0.9870233, -0, 0.16057716, 0),
25.963987112045288: (-0.9872986, -0, 0.15887563, 0),
26.962602138519287: (-0.98768526, -0, 0.15645382, 0),
27.961217164993286: (-0.9881542, -0, 0.15346451, 0),
28.959832191467285: (-0.98867685, -0, 0.15006053, 0),
29.958447217941284: (-0.9892262, -0, 0.14639498, 0),
30.957062244415283: (-0.9897773, -0, 0.14262135, 0),
31.955677270889282: (-0.99030733, -0, 0.13889338, 0),
32.95429229736328: (-0.9907958, -0, 0.13536517, 0),
33.95290732383728: (-0.9912242, -0, 0.13219117, 0),
34.95152235031128: (-0.9915616, -0, 0.12963636, 0),
35.95013737678528: (-0.99179363, -0, 0.1278493, 0),
36.94875240325928: (-0.99193263, -0, 0.12676619, 0),
37.947367429733276: (-0.9919892, -0, 0.12632272, 0),
38.945982456207275: (-0.99197245, -0, 0.12645437, 0),
39.944597482681274: (-0.9918904, -0, 0.12709646, 0),
40.94321250915527: (-0.99175036, -0, 0.12818429, 0),
41.94182753562927: (-0.99155945, -0, 0.12965305, 0),
42.94044256210327: (-0.9913244, -0, 0.13143793, 0),
43.93905758857727: (-0.9910523, -0, 0.13347414, 0),
44.93767261505127: (-0.99075043, -0, 0.13569687, 0),
45.93628764152527: (-0.9904265, -0, 0.1380415, 0),
46.93490266799927: (-0.99008876, -0, 0.1404433, 0),
47.93351411819458: (-0.98974615, -0, 0.14283773, 0),
48.93212914466858: (-0.98940814, -0, 0.14516035, 0),
49.93074417114258: (-0.9890849, -0, 0.14734676, 0),
50.92935919761658: (-0.988787, -0, 0.14933269, 0),
51.927974224090576: (-0.98852557, -0, 0.1510539, 0),
52.926589250564575: (-0.98831177, -0, 0.15244615, 0),
53.925204277038574: (-0.98815715, -0, 0.15344535, 0),
54.92381930351257: (-0.98806643, -0, 0.15402824, 0),
55.92243432998657: (-0.9879941, -0, 0.15449178, 0),
56.92104935646057: (-0.98792857, -0, 0.15491001, 0),
57.91966438293457: (-0.9878697, -0, 0.15528524, 0),
58.91827940940857: (-0.98781705, -0, 0.15561974, 0),
59.91689443588257: (-0.9877704, -0, 0.1559159, 0),
60.915513038635254: (-0.98772925, -0, 0.15617596, 0),
61.914124488830566: (-0.9876934, -0, 0.15640225, 0),
62.91274309158325: (-0.9876626, -0, 0.15659711, 0),
63.911354541778564: (-0.98763627, -0, 0.1567628, 0),
64.90996599197388: (-0.9876143, -0, 0.15690167, 0),
65.90858459472656: (-0.9875961, -0, 0.157016, 0),
66.90719604492188: (-0.98758143, -0, 0.15710807, 0),
67.90581464767456: (-0.9875699, -0, 0.15718023, 0),
68.90442609786987: (-0.9875613, -0, 0.1572348, 0),
69.90304470062256: (-0.987555, -0, 0.157274, 0),
70.90165615081787: (-0.98755085, -0, 0.15730023, 0),
71.90027475357056: (-0.98754835, -0, 0.15731576, 0),
209.70913410186768: (-0.9875262, -0, 0.15745497, 0),
210.707745552063: (-0.9875272, -0, 0.15744868, 0),
211.7063570022583: (-0.98753, -0, 0.15743099, 0),
212.70498275756836: (-0.98753494, -0, 0.15739994, 0),
213.70359420776367: (-0.98754233, -0, 0.15735354, 0),
214.70220565795898: (-0.9875525, -0, 0.15728979, 0),
215.7008171081543: (-0.98756576, -0, 0.15720665, 0),
216.69944286346436: (-0.9875824, -0, 0.15710224, 0),
217.69805431365967: (-0.98760265, -0, 0.15697446, 0),
218.69666576385498: (-0.98762697, -0, 0.15682139, 0),
219.6952772140503: (-0.98765564, -0, 0.15664102, 0),
220.69390296936035: (-0.98768884, -0, 0.1564313, 0),
221.69251441955566: (-0.987727, -0, 0.1561903, 0),
222.69112586975098: (-0.9877703, -0, 0.15591605, 0),
223.6897373199463: (-0.98781914, -0, 0.15560646, 0),
224.6883487701416: (-0.98787373, -0, 0.15525965, 0),
225.68697452545166: (-0.98793435, -0, 0.15487352, 0),
226.68558597564697: (-0.9880012, -0, 0.1544461, 0),
227.68419742584229: (-0.9880747, -0, 0.15397544, 0),
228.6828088760376: (-0.98816884, -0, 0.1533701, 0),
229.68143463134766: (-0.98832184, -0, 0.15238084, 0),
